| Year | 1st XI Captain | 2nd XI Captain |
| 1969 | J.Mylne | G.Marriott |
| 1970 | P.Brocklehurst | G.Marriott |
| 1971 | P.Brocklehurst | G.Marriott |
| … | | |
| 1974 | D.Mead | F.Horne |
| 1975 | C.Wenman | F.Horne |
| 1976 | C.Wenman | F.Horne |
| 1977 | M.Allan | F.Horne |
| 1978 | M.Allan | F.Horne |
| 1979 | C.Wenman | B.Edwards |
| 1980 | C.Wenman | B.Edwards |
| 1981 | R.Young | B.Edwards |
| 1982 | L.Hughes | B.Edwards |
| 1983 | P.Brocklehurst | B.Edwards |
| 1984 | P.Brocklehurst | D.Culling |
| 1985 | J.Holroyd | D.Culling |
| 1986 | K.Heffernan | D.Culling |
| 1987 | K.Heffernan | C.Newman |
| 1988 | K.Heffernan | C.Newman |
| 1989 | K.Heffernan | S.Grimwood |
| 1990 | P.Wlodarczyk | S.Grimwood |
| 1991 | P.Wlodarczyk | S.Grimwood |
| 1992 | M.Davies | G.Rice |
| 1993 | P.Wlodarczyk | G.Rice |
| 1994 | P.Wlodarczyk | S.Grimwood |
| 1995 | P.Wlodarczyk | S.Grimwood |
In 1996 the decision was taken to split the captaincy job between Saturdays and Sundays. As this meant we no longer had a single 1st XI captain to act as 'Club Captain', we also elected a Chairman of Cricket to fulfil that role:
| Chairman of Cricket | Sat 1st XI | Sun 1st XI | Sat 2nd XI | Sun 2nd XI |
| 1996 | C.Wenman | P.Wlodarczyk | D.Brown | S.Brandon | C.Bedford |
| 1997 | C.Wenman | A.Hopkirk | D.Brown | B.Northway | C.Bedford |
| 1998 | C.Wenman | A.Hopkirk | K.Heffernan | C.Wenman | C.Bedford |
| 1999 | A.Hopkirk | A.Hopkirk | K.Heffernan | C.Wenman | C.Bedford |
| 2000 | D.Brown | A.Hopkirk | K.Heffernan | C.Wenman | C.Bedford |
| 2001 | D.Brown | P. Wlodarczyk | K.Heffernan | J.Moffit | C.Bedford |
| 2002 | T. Darbyshire | P. Wlodarczyk | K.Heffernan | J.Moffit | C.Bedford |
| 2003 | T. Darbyshire | A. Hopkirk | K.Heffernan | J.Moffit | C.Bedford |
| 2004 | T. Darbyshire | P. Wlodarczyk | K.Heffernan | J.Moffit | C.Bedford |
| 2005 | T. Darbyshire | P. Wlodarczyk | K.Heffernan | J.Moffit | C.Bedford |
| 2006 | T. Darbyshire | P. Wlodarczyk | K.Heffernan | J.Moffit | C.Bedford |
| 2007 | T. Darbyshire | A.Hopkirk | K.Heffernan | B.Shipley | C.Bedford |
| 2008 | T. Darbyshire | D. Taylor | K.Heffernan | B.Shipley | C.Bedford |
| 2009 | T. Darbyshire | S. Bowen | J.Bourne | B.Shipley | C.Bedford |
| 2010 | J.Moffit | A. Qureshi | J.Bourne | B.Shipley | C.Bedford |
| 2011 | J.Moffit | A. Chapman | C.May | R.Vessey | C.Bedford |
In 2012 we launched a 3rd XI into Saturday league cricket:
| Chairman of Cricket | Sat 1st XI Captain | Sun 1st XI Captain | Sat 2nd XI Captain | Sun 2nd XI Captain | Sat 3rd XI Captain |
| 2012 | J.Moffit | A. Chapman | J.Bourne | R.Vessey | C.Bedford | J.Moffit |
| 2013 | J. Moffit | A. Chapman | C.May | M.Higginbotham | C.Bedford | J.Moffit |
| 2014 | T. Darbyshire | A. Chapman | L. Carvey | M.Higginbotham | C.Bedford | J. Moffit |
| 2015 | T. Darbyshire | A. Chapman | T. Darbyshire | M.Higginbotham | C.Bedford | J. Moffit |
| 2016 | T. Darbyshire | C. May | C. May | N. Holden | M. Pickard | J. Moffit |
| 2017 | B. Shipley | C. May | C. May | R.Vessey | M. Pickard | J. Moffit |
In 2018, following an exodus of 1st XI players, we withdrew the 1st XI from the league and reduced to 2 teams on Saturday. We also reduced to just one Sunday XI:
| Chairman of Cricket | Sat 1st XI Captain | | Sat 2nd XI Captain | Sun XI Captain | Sat 3rd XI Captain |
| 2018 | B. Shipley | R. Vessey | | J. Moffit | M. Pickard | NA |
| 2019 | B. Shipley | R. Vessey | | J. Moffit | M. Pickard | NA |
| 2020 | B. Shipley | R. Vessey | | J. Moffit | M. Pickard | N. Walker |
| 2021 | B. Shipley | R. Vessey | | M.Pickard | T.Horsburgh | N. Walker |
In 2022 we introduced a Sunday T20 side and the inaugural C&LCC Womens team
| Chairman of Cricket | Sat 1st XI | Sat 2nd XI | Sat 3rd XI | Sun XI | Sun T20 XI | Womens XI |
| 2022 | B. Shipley | A. Mohammed | M. Pickard | J. Goddard | B. Shipley | A. Martin | A. Peck |
| 2023 | | A. Martin | R. Vessey | J. Goddard | N. Walker | M. Brown | A. Peck |
| 2024 | S. Saleem | T. Horsburgh | I. Gilmour | G. Mehta | R. Dias | NA | E. Brown |